2010 POINT STANDINGS

Pro 2 Unlimited Pro 4 Unlimited Pro Lite Unlimited
Pro Buggy Unlimited Limited Buggy Super Lite
Junior 1 Kart Junior 2 Kart Modified Kart
SR1 UTV Unlimited UTV  

** Denotes Rookie

Pro 2 Unlimited

  # NAME PTS WINNINGS
1 21 ROB MACCACHREN 471 $12,900
2 7 BRYCE MENZIES 418 $7,250
3 36 RODRIGO AMPUDIA 396 $7,600
4 17 CARL RENEZEDER 392 $7,100
5 48 RICKY JOHNSON 360 $7,850
6 54 ROB NAUGHTON** 350 $3,900
7 8 TODD LEDUC 330 $4,650
8 31 MICHAEL JOHNSON 320 $2,900
9 10 GREG ADLER 317 $4,000
10 3 JEFF WARD 304 $1,900
11 99 ROBBY WOODS 273 $2,200
12 9 KEVIN PROBST 272 $1,400
13 44 JEFF GEISER 248 $1,450
14 91 NICK TYREE** 248 $900
15 30 ROBBIE PIERCE* 240 $1,350
16 46 CAREY HART 170 $200
17 11 DALE DONDEL** 146 $1,350
18 50 CHUCK DEMPSEY** 142 -
19 15 JEREMY MCGRATH 121 $2,300
20 27 SCOTT MARTENSON** 100 -
21 13 JOHN HARRAH** 84 -
22 95 JEFF SEIFERT** 76 -
23 5 EVAN EVANS 40 -
24 4 JEFF KINCAID 39 $350
25 77 DAN VANDENHEUVEL 32 $200
26 85 JUSTIN DAVIS 26 -
27 76 JESSE JONES 18 -

Pro 4 Unlimited

  # NAME PTS WINNINGS
1 36 RICK HUSEMAN 497 $16,000
2 1 CARL RENEZEDER 418 $7,050
3 99 KYLE LEDUC 407 $6,800
4 11 ADRIAN CENNI 398 $3,700
5 43 CURT LEDUC 394 $4,425
6 8 KENT BRASCHO 358 $2,500
7 5 TRAVIS COYNE 358 $2,700
8 23 JERRY DAUGHERTY 350 $1,275
9 31 MICHAEL JOHNSON 342 $2,825
10 13 JOHN HARRAH** 338 $1,025
11 3 ERIC BARRON** 326 $800
12 22 JOSH MERRELL 286 $225
13 16 JOHNNY GREAVES 212 $1,200
14 83 STEVE BARLOW 122 $525
15 27 SCOTT DOUGLAS 99 $3,000
16 21 ROB MACCACHREN 95 $2,000
17 7 BRYCE MENZIES** 60 -
18 47 MIKE JENKINS 56 $225
19 15 JEREMY MCGRATH 56 -
20 25 MARK JENKINS 54 -

 

Pro Lite Unlimited

  # NAME PTS WINNINGS
1 15 MARTY HART 444 $6,600
2 82 CHRIS BRANDT 442 $6,300
3 20 MATT LOIODICE 418 $5,150
4 38 BRIAN DEEGAN 415 $5,750
5 11 ADAM WIK** 402 $4,750
6 92 JACOB PERSON** 343 $2,400
7 33 JIMMY STEPHENSEN 342 $2,400
8 19 COREY SISLER** 336 $2,150
9 4 STEPHAN PAPADAKIS** 299 $1,650
10 16 SEAN GEISER** 292 $1,700
11 23 AARON DAUGHERTY 260 $900
12 7 ANTHONY VERDONE 233 $1,200
13 8 LEROY LOERWALD 169 $1,400
14 35 JAVIER SACIO 154 $1,400
15 2 CASEY CURRIE 140 $1,050
16 36 RODRIGO AMPUDIA 127 $1,550
17 28 JOHN BEYER 82 $950
18 50 JOHN MARKING** 74 $600
19 46 TODD CUFFARO 66 $400
20 69 SCOTT CARSON 66 $500
21 6 RINO NAVERA** 50 -
22 13 DAN PENTICO 42 -

 

Super Lite

  # NAME PTS WINNINGS
1 42 CHAD GEORGE** 349 $8,413
2 33 COLTON GREAVES** 339 $6,050
3 29 JACOB PERSON** 339 $4,350
4 88 JEREMY STENBERG** 336 $7,063
5 16 DAWSON KIRCHNER 323 $5,613
6 92 BRANDON WARD** 292 $3,913
7 21 BRENT FOUCH** 286 $3,463
8 24 RICKY JAMES 285 $4,006
9 17 CHAD LEISING 250 $4,663
10 9 JOHNNY HARRAH 218 $1,600
11 50 CHUCK DEMPSEY 154 $1,700
12 2 JEFF KARGOLA** 70 $750
13 4 RON DUNCOMBE** 70 $450
14 5 MARK MITCHELL** 70 $450
15 37 RJ ANDERSON** 70 $450
16 23 CHRIS KEMP** 66 $250
17 31 GEORGE MALASACK 64 $300
18 8 BRENT FLETCHER** 64 $250
19 48 LUKE JOHNSON** 60 $200
20 13 BRIAN HESS** 60 -
21 7 BRANDON BAILEY 0 $1,513
22 69 ROCKSTAR ENERGY** 0 $1,050

 

Pro Buggy Unlimited

  # NAME PTS WINNINGS
1 907 LARRY JOB 423 $1,050
2 996 DOUG FORTIN 418 $5,350
3 916 CAMERON STEELE 410 $4,650
4 999 RICH RONCO 391 $3,200
5 973 BOBBY PECOY 376 $2,900
6 901 JERRY WHELCHEL 375 $6,650
7 994 CODY FREEMAN** 358 $3,100
8 965 PHIL BOLLMAN 314 $1,050
9 957 CHUCK CHEEK 306 $2,000
10 978 MALCOLM POINTON 250 $200
11 985 JUSTIN DAVIS** 244 $1,950
12 947 JOE MASEK 206 $650
13 923 STEVEN GREINKE** 202 $1,850
14 900 MIKE PORTER 202 $450
15 951 EDDIE TAFOYA 194 $100
16 995 RANDY MINNIER 182 $650
17 944 JOE MORGAN 154 $300
18 904 MIKE HALLIDAY 118 $500
19 906 STEVE SOURAPAS 110 $300
20 998 MIKE DONDEL 107 $1,000
21 969 MYAN SPACCARELLI** 98 $150
22 910 ERIC BARRON** 84 $150
23 917 BRANDON BAILEY** 68 -
24 953 GREG FOSTER 58 -
25 915 JOHN HOLMES 42 -
26 936 JEFF ELROD 38 -
27 971 GARRETT GEORGE 34 -
  911 JC ELROD 32 -
  964 CJ GREAVES** 28 -
28 987 MICHAEL COHEN 24 -

 

Limited Buggy

  # NAME PTS WINNINGS
1 319 JUSTIN SMITH** 453 $4,425
2 314 JOHN FITZGERALD 439 $4,225
3 377 QUENTIN TUCKER** 402 $2,800
4 312 BRUCE FRALEY 359 $2,050
5 365 DAVE MASON** 356 $1,700
6 311 KYLE QUINN 355 $1,650
7 392 CURT GEER 349 $1,475
8 302 KENNY FREEMAN 332 $1,300
9 325 KYLE LUCAS** 292 $1,225
10 322 GEOFFREY COOLEY** 268 $550
11 337 GREG CREW 260 $150
12 315 JEFF RICHARDS** 256 $450
13 303 TATUM RONCO** 254 $350
14 389 KEVIN MCCULLOUGH 252 $925
15 395 LINDSAY GEISER** 228 $200
16 393 RICKY GUTIERREZ 196 $525
17 307 TOBY BOST** 170 $100
18 354 JEFF KNUPP 144 $850
19 352 ROBERT EMERY** 130 $75
20 323 RYAN MAY** 122 -
21 363 JOE WHITELEY 110 -
22 369 NIC VERDONE** 102 $150
23 318 SCOTT SMITH** 82 $100
24 355 JEREMY AIKINS** 79 -
25 381 SAMMY EHRENBERG 76 $300
26 382 LJ KENNEDY 72 -
27 348 AARON HAWLEY 70 $175
28 308 NICOLE JOHNSON 14 $0

Junior 1 Karts

  # NAME PTS WINNINGS
1 212 BROCK HEGER 481 $3,250
2 210 PRESTON ROBEN 459 $1,775
3 235 COLE MAMER** 401 $1,525
4 244 JACK YEISER 369 $1,200
5 211 TRAVIS PECOY 366 $150
6 221 CARLYE LENK 334 -
7 223 BROC DICKERSON 326 $325
8 203 ELIOTT WATSON** 320 $800
9 245 COREY GEISER 316 $125
10 273 WOLFGANG RIES 292 $75
11 299 DYLAN WINBURY** 290 $75
12 222 DEAN DURO** 266 $75
13 285 JEREMY DAVIS 246 -
14 275 KATELYN ANDERSON** 244 -
15 272 TROY GRABOWSKI 218 -
16 254 ISABELLA NAUGHTON 186 -
17 238 HAILIE DEEGAN 150 -
18 253 BODIE RICHARDSON 106 -
19 219 RILEY HERBST 102 $425
20 297 TREVOR DOHERTY 82 -
21 260 JEFFERY WINKLER** 80 -
22 247 RAMSI GEISER 80 -
23 288 CONNER MCMULLEN** 58 -
24 248 REILI GEISER 50 -
25 227 JACK GRABOWSKI 48 -
26 219 RILEY HERBST 44 -
27 218 KRISTA SMITH** 36 -
28 278 SAMMY GUTIERREZ** 28 -
29 225 BRYCE MCDANIEL** 26 -

 

Junior 2 Karts

  # NAME PTS WINNINGS
1 410 CHAD GRAHAM 466 $2,150
2 422 SHELDON CREED 462 $2,175
3 462 PAIGE PORTER 434 $1,125
4 474 MAXWELL RIES 418 $1,175
5 405 SHELBY ANDERSON 393 $875
6 457 MICAELA CHEEK** 390 $150
7 477 BOWEN BROOKS** 373 $325
8 451 EDDIE TAFOYA JR. 338 $925
9 427 JACK GRABOWSKI 288 $300
10 472 DUSTIN GRABOWSKI 210 $375
11 404 WESTON SCHUCK** 198 -
12 447 JEFF HOFFMAN** 86 $200
13 485 JEREMY DAVIS 72 $75
14 471 AYRTON WARD** 68 -
15 497 ALAIN WARD** 62 -
16 460 CHAD WINKLER 42 $75
17 412 ADAM IAVELLI** 28 -

 

Modified Karts

  # NAME PTS WINNINGS
1 524 MITCHELL DEJONG 465 $1,775
2 534 ZACHARY HUNT 427 $1,625
3 504 BRADLEY MORRIS 421 $1,650
4 521 BLAKE LENK 410 $700
5 507 TRENTON BRILEY 388 $575
6 555 JR. GUTHRIE 380 $525
7 511 CONNOR PANKRATZ 360 $325
8 585 BRANDON VERMILLION 358 $750
9 527 JERETT BROOKS 328 $500
10 522 SHELDON CREED 321 $975
11 502 ANTHONY BUSNARDO 318 -
12 562 WYATT KIRCHNER 290 -
13 557 MYLES CHEEK 240 -
14 588 BRYAN OSBORN** 106 -
15 597 ASPEN TAYLOR 94 -
16 554 AUSTIN SEIFERT 92 -
17 559 COLE POTTS** 92 -
18 519 RILEY HERBST 86 -
19 517 BRADEN O'NEAL** 80 -
20 508 BROOKE KAWELL 60 -
21 571 AYRTON WARD** 54 -
22 506 BRETT SOURAPAS 44 -
23 564 KYLE DODD 42 -
24 516 CHRISTIAN SOURAPAS 38 -
25 556 KYLE HART 32 -
26 570 ALAIN WARD** 22 -

 

SR1 UTV

  # NAME PTS WINNINGS
1 844 TYLER HERZOG** 473 $3,280
2 801 CORRY WELLER 452 $2,480
3 848 DOUG MITTAG 451 $2,250
4 802 GARY THOMPSON 449 $2,210
5 816 CODE RAHDERS 353 $1,520
6 877 GREG FRANTZ** 323 $1,010
7 824 DAN KELLY 290 $220
8 800 JOSH STECHNIJ** 172 $510
9 814 ROBERT WILSON** 80 -
10 825 CHRIS ROSA** 74 -

 

Unlimited UTV

  # NAME PTS WINNINGS
1 607 AUSTIN KIMBRELL 473 $3,440
2 642 CHAD GEORGE 471 $3,080
3 664 ROBERT VANBEEKUM 446 $2,130
4 637 RJ ANDERSON 438 $1,940
5 694 TYLER WINBURY 425 $1,300
6 655 JOHN DEMPSEY 388 $1,480
7 673 MARK HOLZ** 208 $410
8 688 TYLER PARKS 164 $220
9 624 DAN KELLY 40 -