Date | Event | Tickets | |||||||||||||||||||||||||||||||
Sat
|
Round 1
Round 1 - Glen Helen Raceway, CA - Day 1
|
||||||||||||||||||||||||||||||||
Sun
|
Round 2
Round 2 - Glen Helen Raceway, CA - Day 2
|
||||||||||||||||||||||||||||||||
Fri
|
Round 3
Round 3 - Lucas Oil Speedway, MO - Day 1
|
Advance Online Tickets | Price |
---|---|
General Admission (6+)* | $25 |
Adult Weekend (3-Day)* | $80 |
Senior (62+)/Military Weekend (3-Day)* | $74 |
Youth (6-15) Weekend (3-Day)* | $30 |
Kids (5 & under)* | FREE |
Day of the Event Tickets | Price |
---|---|
General Admission (6+)* | $30 |
Senior (62+)/Military Weekend General Admission* | $27 |
Youth (6-15) Weekend General Admission* | $10 |
Adult Weekend (3-Day)* | $90 |
Senior (62+)/Military Weekend (3-Day)* | $81 |
Youth (6-15) Weekend (3-Day)* | $30 |
Kids (5 & under)* | FREE |
*All tickets include access to Off Road pit area.
Weekend (3-Day) general admission and single day general admission tickets are available to pre-purchase online. Kids 5 and under are free. Prices increase at the gate.
Ticket Prices:
Saturday Grandstand Admission
Advance Online Tickets | Price |
---|---|
General Admission (6+)* | $25 |
Senior (62+)/Military Weekend General Admission* | $22 |
Youth General Admission (6-15)* | $10 |
Adult Weekend (2-Day)* | $50 |
Senior (62+)/Military Weekend (2-Day)* | $44 |
Youth (6-15) Weekend (2-Day)* | $20 |
Kids (5 & under)* | FREE |
Day of the Event Tickets | Price |
---|---|
General Admission (6+)* | $25 |
Senior (62+)/Military Weekend General Admission* | $22 |
Youth General Admission (6-15)* | $10 |
Adult Weekend (2-Day)* | $50 |
Senior (62+)/Military Weekend (2-Day)* | $44 |
Youth (6-15) Weekend (2-Day)* | $20 |
Kids (5 & under)* | FREE |
*All tickets include access to Off Road pit area.
All Saturday and Weekend (3-Day) tickets include entry to the Dirt Track Event on Saturday night Aug 22nd.
Family Pass GA/Pit Pass Combo $70 Includes Admission for 2 Adults and Up to 3 Kids Ages (6-15) Can only be purchased day of event at the gate.
Ticket Prices:
Sunday Grandstand Admission
Advance Online Tickets | Price |
---|---|
Adult (16+)* | $25 |
Senior (62+)/Military | $22 |
Youth (6-15) | $10 |
Kids (5 & under)* | FREE |
Day of the Event Tickets | Price |
---|---|
Adult (16+)* | $25 |
Senior (62+)/Military | $22 |
Youth (6-15) | $10 |
Kids (5 & under)* | FREE |
*All tickets include access to Off Road pit area.
Weekend (3-Day) general admission and single day general admission tickets are available to pre-purchase online. Kids 5 and under are free. Prices increase at the gate.
Family GA/Pit Pass Combo $70 Includes admission for 2 Adults and Up to 3 Kids Ages (6-15) Can only be purchased day of event at the gate.